Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
J8 | 13,333 | 1,176 | 8.8% |
J5 | 15,023 | 1,234 | 8.2% |
Al Bahia | 11,791 | 901 | 7.6% |
Hiliana | 19,073 | 1,188 | 6.2% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
2 | 128 | 19,073 | 2,450,000 |
3 | 163 | 15,023 | 2,450,000 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
Studio | 43 | 1,271 | 54,667 |
1 | 77 | 1,155 | 89,400 |
2 | 117 | 1,110 | 129,827 |
3 | 163 | 1,196 | 195,000 |
Off-plan | Ready |
---|---|
- | Al Bahia Hiliana J5 J8 |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Hiliana | 19,073 | 2 | 1,188 | 5 | ||
J5 | 15,023 | 1 | 1,234 | 2 | ||
J8 | 1,176 | 3 | ||||
Al Bahia | 901 | 1 | ||||
Fairmont Dubai Skyline |