![]() |
Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
Canal Front Residences | 30,433 | 1,659 | 5.5% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
1 | 82 | 32,242 | 2,650,000 |
2 | 144 | 30,143 | 4,353,525 |
3 | 267 | 41,710 | 11,153,881 |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
1 | 118 | 29,769 | 3,500,000 |
2 | 157 | 36,003 | 5,650,000 |
3 | 172 | 44,158 | 7,600,000 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
1 | 87 | 1,724 | 150,000 |
2 | 132 | 1,641 | 217,000 |
Off-plan | Ready |
---|---|
Canal Front Residences (33%) Cavalli Couture (100%) Damac City (100%) One Canal (100%) | - |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Canal Front Residences | 33,513 | 15 | 3 | 1,659 | 7 | |
Damac City | 32,580 | 11 | ||||
Cavalli Couture | 59,643 | 1 | ||||
Aire | ||||||
One Canal |