Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
Canal Front Residences | 28,815 | 1,688 | 5.9% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
1 | 106 | 27,831 | 2,949,000 |
2 | 202 | 34,826 | 7,021,500 |
3 | 162 | 28,574 | 4,625,000 |
5 | 901 | 66,622 | 60,000,000 |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
1 | 56 | 28,238 | 1,588,381 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
1 | 122 | 1,523 | 185,000 |
2 | 133 | 1,840 | 244,654 |
Off-plan | Ready |
---|---|
Canal Front Residences (73%) Damac City (100%) One Canal (100%) | - |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
One Canal | 66,622 | 1 | ||||
Canal Front Residences | 28,815 | 3 | 2 | 1,688 | 4 | |
Damac City | 34,837 | 2 | ||||
Cavalli Couture | ||||||
Aire |