![]() |
Property Makler
Advanced analytics for residential real estate investing |
|
Dubai, UAE US |
| Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
|---|---|---|---|
| Fahad 2 | 8,536 | 950 | 11.1% |
| Madison Residency | 13,886 | 1,052 | 7.6% |
| Two Towers | 13,972 | 916 | 6.6% |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| 2 | 126 | 21,436 | 2,709,700 |
| 3 | 190 | 18,268 | 3,478,391 |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| Studio | 61 | 12,772 | 775,000 |
| 1 | 89 | 16,765 | 1,491,890 |
| 2 | 136 | 12,883 | 1,758,333 |
| 4 | 167 | 14,929 | 2,500,000 |
| Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
|---|---|---|---|
| Studio | 49 | 1,163 | 57,000 |
| 1 | 93 | 943 | 87,500 |
| 2 | 137 | 942 | 129,375 |
| Off-plan | Ready |
|---|---|
| API - Barsha Residential Tower (100%) | Boutique 7 Hotel & Suites Fahad 2 Grand Central Madison Residency Two Towers |
| Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
|---|---|---|---|---|---|---|
| API - Barsha Residential Tower | 18,583 | 7 | ||||
| Two Towers | 13,972 | 3 | 916 | 16 | ||
| Madison Residency | 13,886 | 3 | 1,052 | 12 | ||
| Boutique 7 Hotel & Suites | 14,929 | 1 | ||||
| Fahad 2 | 950 | 8 | ||||
| Grand Central |