![]() |
Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
Lakeside | 9,561 | 972 | 10.2% |
The Crescent | 7,593 | 776 | 10.2% |
Lago Vista | 7,829 | 766 | 9.8% |
Centrium Tower | 8,039 | 776 | 9.7% |
Oakwood Residency | 7,380 | 644 | 8.7% |
Midtown - Afnan | 12,301 | 995 | 8.1% |
Midtown - Noor | 13,696 | 1,078 | 7.9% |
Midtown - Dania | 12,774 | 961 | 7.5% |
Myka Residence | 14,305 | 1,024 | 7.2% |
Midtown - Mesk | 13,538 | 923 | 6.8% |
Sun Point Dubai | 15,595 | 956 | 6.1% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
Studio | 53 | 10,682 | 567,535 |
1 | 64 | 13,422 | 852,874 |
2 | 102 | 13,340 | 1,366,442 |
3 | 168 | 13,419 | 2,250,000 |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
Studio | 40 | 9,586 | 382,547 |
1 | 68 | 11,022 | 748,979 |
2 | 107 | 9,905 | 1,061,489 |
3 | 126 | 9,886 | 1,250,000 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
Studio | 39 | 960 | 37,572 |
1 | 66 | 910 | 59,674 |
2 | 107 | 803 | 85,827 |
3 | 136 | 863 | 117,651 |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Lakeside | 10,167 | 23 | 972 | 50 | ||
Lago Vista | 6,801 | 11 | 766 | 16 | ||
The Crescent | 7,651 | 12 | 776 | 14 | ||
Midtown - Afnan | 12,752 | 4 | 11 | 995 | 9 | |
Centrium Tower | 9,081 | 7 | 776 | 15 | ||
Midtown - Mesk | 13,696 | 2 | 6 | 923 | 2 | |
Oakwood Residency | 8,036 | 5 | 644 | 5 | ||
Midtown - Dania | 13,290 | 1 | 6 | 961 | 9 | |
Midtown - Noor | 12,245 | 4 | 2 | 1,078 | 14 | |
Myka Residence | 14,681 | 3 | 1,024 | 1 | ||
Alwan Residence | 10,322 | 2 | ||||
Samana Portofino | 14,045 | 2 | ||||
Sun Point Dubai | 15,603 | 1 | 956 | 2 | ||
Qasr Sabah |