Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
Centrium Tower | 6,582 | 766 | 11.6% |
Oakwood Residency | 6,997 | 787 | 11.3% |
The Crescent | 7,181 | 705 | 9.8% |
Lago Vista | 7,020 | 679 | 9.7% |
Lakeside | 9,250 | 894 | 9.7% |
Midtown - Noor | 11,676 | 1,101 | 9.4% |
Myka Residence | 12,718 | 1,095 | 8.6% |
Midtown - Afnan | 11,792 | 1,002 | 8.5% |
Midtown - Dania | 12,096 | 969 | 8.0% |
Midtown - Mesk | 12,945 | 986 | 7.6% |
Sun Point Dubai | 14,997 | 1,091 | 7.3% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
Studio | 39 | 15,336 | 595,514 |
1 | 81 | 10,661 | 863,167 |
2 | 115 | 12,295 | 1,414,770 |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
Studio | 39 | 9,833 | 386,290 |
1 | 75 | 8,903 | 665,083 |
2 | 104 | 8,420 | 874,792 |
3 | 261 | 4,115 | 1,075,000 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
Studio | 38 | 902 | 34,597 |
1 | 65 | 938 | 60,782 |
2 | 104 | 826 | 85,818 |
3 | 128 | 779 | 100,000 |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Lago Vista | 7,020 | 13 | 679 | 21 | ||
Lakeside | 9,250 | 21 | 894 | 69 | ||
Samana Portofino | 14,168 | 11 | ||||
Midtown - Noor | 11,676 | 8 | 1 | 1,101 | 23 | |
Centrium Tower | 6,582 | 7 | 766 | 15 | ||
Oakwood Residency | 6,997 | 5 | 3 | 787 | 4 | |
The Crescent | 7,181 | 6 | 705 | 12 | ||
Midtown - Mesk | 12,945 | 1 | 3 | 986 | 4 | |
Myka Residence | 12,718 | 4 | 1,095 | 5 | ||
Midtown - Afnan | 11,792 | 4 | 3 | 1,002 | 21 | |
Midtown - Dania | 12,096 | 3 | 969 | 23 | ||
Sun Point Dubai | 14,997 | 1 | 1,091 | 4 | ||
Alwan Residence | ||||||
Qasr Sabah |