![]() |
Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
The Nook | 14,153 | 1,133 | 8.0% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
2 | 69 | 15,894 | 1,100,000 |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
1 | 24 | 12,346 | 300,000 |
2 | 71 | 14,380 | 1,016,667 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
1 | 49 | 1,300 | 63,165 |
2 | 70 | 1,063 | 74,890 |
3 | 94 | 1,277 | 120,000 |
Off-plan | Ready |
---|---|
- | The Nook |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
The Nook | 14,561 | 1 | 4 | 1,133 | 17 | |
J&G Plexs |