Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
The Nook | 14,639 | 1,127 | 7.7% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
1 | 49 | 15,837 | 770,000 |
2 | 70 | 14,221 | 992,500 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
1 | 49 | 1,284 | 63,333 |
2 | 71 | 1,113 | 79,140 |
3 | 94 | 1,053 | 98,500 |
Off-plan | Ready |
---|---|
- | The Nook |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
The Nook | 14,639 | 3 | 1,127 | 15 | ||
J&G Plexs |