![]() |
Property Makler
Advanced analytics for residential real estate investing |
|
Dubai, UAE US |
| Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
|---|---|---|---|
| The Nook | 13,186 | 1,184 | 9.0% |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| 1 | 49 | 12,244 | 605,000 |
| 2 | 69 | 11,961 | 827,822 |
| 3 | 95 | 15,051 | 1,435,000 |
| Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
|---|---|---|---|
| 1 | 49 | 1,278 | 62,820 |
| 2 | 71 | 1,175 | 83,750 |
| 3 | 94 | 1,117 | 104,750 |
| Off-plan | Ready |
|---|---|
| - | The Nook |
| Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
|---|---|---|---|---|---|---|
| The Nook | 13,186 | 4 | 1,184 | 28 | ||
| J&G Plexs |