Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
Bulgari Residences | 180,095 | 5,515 | 3.1% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
2 | 179 | 172,731 | 31,000,000 |
3 | 243 | 185,544 | 45,000,000 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
2 | 194 | 5,515 | 1,070,000 |
Off-plan | Ready |
---|---|
Bulgari Lighthouse Dubai (100%) | Bulgari Residences |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Bulgari Residences | 180,095 | 2 | 5,515 | 2 | ||
Bulgari Lighthouse Dubai |