![]() |
Property Makler
Advanced analytics for residential real estate investing |
|
Dubai, UAE US |
| Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
|---|---|---|---|
| Bulgari Residences | 108,321 | 5,359 | 5.0% |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| 2 | 180 | 108,321 | 19,500,000 |
| Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
|---|---|---|---|
| 1 | 139 | 5,359 | 746,667 |
| Off-plan | Ready |
|---|---|
| Bulgari Lighthouse Dubai (100%) | Bulgari Residences |
| Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
|---|---|---|---|---|---|---|
| Bulgari Residences | 108,321 | 1 | 5,359 | 6 | ||
| Bulgari Lighthouse Dubai |