![]() |
Property Makler
Advanced analytics for residential real estate investing |
|
Dubai, UAE US |
| Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
|---|---|---|---|
| Madison Astor | 9,198 | 678 | 7.4% |
| The Haven | 15,200 | 1,127 | 7.4% |
| Aras Residence | 11,137 | 761 | 6.8% |
| Sherena Residence | 12,466 | 731 | 5.9% |
| Zubaida Residency | 12,182 | 688 | 5.7% |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| Studio | 40 | 11,236 | 450,000 |
| 1 | 68 | 15,082 | 1,025,000 |
| 2 | 93 | 14,815 | 1,380,000 |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| Studio | 45 | 14,750 | 664,143 |
| 1 | 89 | 8,985 | 797,802 |
| 2 | 130 | 8,311 | 1,076,642 |
| 3 | 137 | 11,835 | 1,625,000 |
| Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
|---|---|---|---|
| Studio | 44 | 1,244 | 54,500 |
| 1 | 76 | 915 | 69,846 |
| 2 | 116 | 830 | 96,000 |
| 3 | 209 | 574 | 120,000 |
| Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
|---|---|---|---|---|---|---|
| Al Rabia Tower | 8,241 | 36 | ||||
| The Haven | 15,200 | 3 | 7 | 1,127 | 24 | |
| Barari Views | 11,835 | 1 | ||||
| Zubaida Residency | 12,182 | 1 | 688 | 2 | ||
| Sherena Residence | 12,466 | 1 | 731 | 14 | ||
| Aras Residence | 11,137 | 1 | 1 | 761 | 6 | |
| Madison Columbus | ||||||
| Croesus | ||||||
| Sherena Residence 2 | ||||||
| Forum Residences | ||||||
| Madison Astor | 678 | 2 | ||||
| Barari Hills Residence |