![]() |
Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
---|---|---|---|
OIA Residence | 11,553 | 904 | 7.8% |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
Studio | 61 | 9,563 | 585,000 |
1 | 106 | 8,871 | 938,824 |
2 | 156 | 10,188 | 1,593,500 |
3 | 277 | 10,947 | 3,035,000 |
Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
---|---|---|---|
1 | 113 | 796 | 90,000 |
2 | 139 | 933 | 130,000 |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Fox Hill | 8,227 | 6 | ||||
Newbridge Hill | 8,577 | 3 | ||||
Shakespeare Sircus | 10,480 | 5 | ||||
Norton Court | 10,462 | 3 | ||||
Sherlock House | 12,117 | 3 | ||||
Terrace Apartment | 12,721 | 1 | ||||
Marlowe House | 8,021 | 3 | ||||
Sherlock Circus | 11,479 | 1 | ||||
Widcombe House | 12,271 | 1 | ||||
Regent House | 9,563 | 2 | ||||
Dickens Circus | 9,308 | 1 | ||||
Barton House | 10,458 | 1 | ||||
Claverton House | 9,021 | 1 | ||||
Bennett House | 10,286 | 1 | ||||
OIA Residence | 904 | 4 | ||||
Abbey Crescent | ||||||
The Community Motor City |