Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
---|---|---|---|
2 | 143 | 14,316 | 2,050,000 |
Off-plan | Ready |
---|---|
- | Qamar 1 Qamar 10 Qamar 11 Qamar 2 Qamar 6 Qamar 8 |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Qamar 6 | 14,316 | 2 | ||||
Qamar 1 | ||||||
Qamar 10 | ||||||
Qamar 7 | ||||||
Qamar 11 | ||||||
Qamar 8 | ||||||
Qamar 2 | ||||||
Qamar 4 |