![]() |
Property Makler
Advanced analytics for residential real estate investing |
|
Dubai, UAE US |
| Project | Sale price, AED/sqm | Rent, AED/sqm/ year | Cap rate |
|---|---|---|---|
| Emaar Tower 2 | 7,652 | 674 | 8.8% |
| Rooms | Size, sqm | Sale price, AED/sqm | Sale price, AED |
|---|---|---|---|
| 2 | 196 | 7,652 | 1,500,000 |
| Rooms | Size, sqm | Rent, AED/sqm/ year | Rent, AED |
|---|---|---|---|
| 1 | 86 | 814 | 70,000 |
| 2 | 156 | 578 | 90,019 |
| 3 | 181 | 686 | 123,786 |
| 4 | 292 | 788 | 230,000 |
| Off-plan | Ready |
|---|---|
| - | Emaar Tower 1 Emaar Tower 2 |
| Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
|---|---|---|---|---|---|---|
| Emaar Tower 2 | 7,652 | 1 | 674 | 26 | ||
| Emaar Tower 1 |