![]() |
Property Makler
Advanced analytics for residential real estate investing |
UAE Dubai |
Off-plan | Ready |
---|---|
- | - |
Project name | Sale price, AED/sqm | Pre. reg sales | Delayed sales | Sales | Rent, AED/sqm/ year | Rent contracts |
---|---|---|---|---|---|---|
Sky Courts | ||||||
Blue Wave | ||||||
Windsor Residence | ||||||
IVY Gardens | ||||||
AG 7Even | ||||||
Solitaire Cascades | ||||||
Desert Sun Tower | ||||||
J One Building | ||||||
AG Square | ||||||
Time 1 | ||||||
Durar 1 | ||||||
K1 | ||||||
Binghatti East Boutique Suites | ||||||
Time 2 | ||||||
Edison House | ||||||
Phoenix Tower | ||||||
Binghatti West Boutique Suites | ||||||
V Tower | ||||||
Indigo Tower DubaiLand |