![]() |
Property Makler
Advanced analytics for residential real estate investing | ||||||||
|
Dubai, UAE US |
| Indicator | 2022 | 2023 | 2024 | 2025* | Change | 2022 | 2023 | 2024 | YTD |
|---|---|---|---|---|---|---|---|---|---|
| Median Listing Price per Square Feet | $194 | $211 | $213 | $218 | 7.8% | 8.8% | 0.9% | 2.3% | |
| Active Listing Count | 1,227 | 1,376 | 1,660 | 2,185 | 78.6% | 12.1% | 20.6% | 31.6% | |
| Median Days on Market | 67 | 64 | 76 | 69 | 17.5% | -4.5% | 18.8% | -9.2% | |
| Share of listings with price increase | 1.9% | 2.2% | 1.6% | 1.1% | |||||
| Share of listings with price decrease | 13.2% | 14.4% | 18.7% | 21.1% | |||||
| Area | City/town | Population (approx.) | Density (people/sq mi, approx.) | Income level | Quality of schools (GreatSchools typical range) | Crime level (relative) | Property tax (effective % of value, typical) | Personal income tax (local) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Urban core | Albuquerque | ≈560,000 | ≈3,000 | Mixed – low to upper‑middle; wide variation by neighborhood | ≈2–8 (stronger in Northeast Heights, weaker in South Valley/International District) | Moderate to high; elevated violent crime in some central and southeast areas | ≈0.7–1.1% | None | Largest job center; diverse housing stock; strong neighborhood‑by‑neighborhood performance differences. |
| Northwest metro | Rio Rancho | ≈110,000–115,000 | ≈1,000 | Lower‑middle to upper‑middle; newer subdivisions | ≈4–9 (generally stronger elementary and middle schools than state average) | Lower than Albuquerque; more suburban crime profile | ≈0.8–1.1% | None | High growth; popular with families; more new construction; good long‑term demand. |
| Inner suburban enclave | Los Ranchos de Albuquerque | ≈5,800 | Low‑medium (semi‑rural lots) | Upper‑middle to high | ≈6–9 (draws from strong APS zones and nearby charters/private) | Low to moderate | ≈0.8–1.0% | None | High‑value semi‑rural properties along the river; limited supply, strong lifestyle appeal. |
| East Mountains / Foothills | Edgewood, Tijeras, unincorporated areas | Edgewood ≈6,000; Tijeras & small CDPs <1,000 each | Low | Middle to upper‑middle (varies widely) | ≈3–8 (small schools; some well‑rated charters) | Low violent crime; some property crime | ≈0.7–1.0% | None | Semi‑rural, view and acreage properties; popular for retirees, commuters and second homes. |
| South Valley / Westside | Unincorporated Bernalillo County, parts of Albuquerque | ≈80,000–100,000 combined | Low‑medium | Lower‑income on average | ≈1–6 (some significantly under state average) | Higher crime, especially property crime and some violent pockets | ≈0.7–1.0% | None | Most affordable SFR housing; older housing stock and infrastructure; investor interest in cash‑flow rentals. |
| Valencia County core | Los Lunas, Belen | Los Lunas ≈18,000–19,000; Belen ≈7,000–8,000 | Low‑medium | Lower‑middle incomes; some logistics / manufacturing jobs | ≈2–7 (mixed performance; some improving areas) | Moderate crime; below Albuquerque in violent crime but above national in property crime | ≈0.7–1.0% | None | Exurban bedroom communities; cheaper land; new industrial and logistics projects attracting interest. |
| Sandoval County suburbs | Bernalillo, Placitas, Corrales | Bernalillo ≈10,000; Placitas ≈5,000; Corrales ≈8,000 | Low‑medium | Middle to high (especially Placitas and Corrales) | ≈5–9 (well‑rated schools, strong parent demographics) | Low crime overall | ≈0.7–1.0% | None | Scenic, higher‑income communities with view homes; constrained supply; strong long‑term desirability. |
| Area | Appreciation potential | Risk | Key drivers |
|---|---|---|---|
| Northeast Heights & Foothills (Albuquerque) | Medium‑High | Low‑Medium |
• Established, desirable neighborhoods with strong schools and amenities.
• Limited new land supply near the mountains supports prices. • Attracts higher‑income buyers, professionals and retirees; relatively resilient in downturns. |
| Rio Rancho (citywide, especially newer west and north) | High | Medium |
• High population growth and active new‑construction pipeline.
• Family‑oriented, lower crime than core city; good school perception. • More cyclical due to reliance on new construction; lot supply keeps long‑run appreciation moderate but volume high. |
| Central Albuquerque (UNM, Nob Hill, Downtown, Near North Valley) | Medium | Medium‑High |
• Strong rental demand from students, medical staff, and young professionals.
• Good for small‑multifamily and value‑add; appreciation tied to crime control and corridor revitalization. • Exposure to business‑cycle risk in hospitality and service sectors. |
| South Valley and lower‑income Westside | Low‑Medium (price) / Medium (cash‑flow) | High |
• Lowest acquisition prices support attractive rent‑to‑price ratios.
• Higher crime, older infrastructure, and tenant‑quality risk increase expenses and vacancy. • Appreciation constrained by local incomes and perception; strategy is primarily yield rather than growth. |
| Sandoval County enclaves (Corrales, Placitas, Bernalillo) | High (long‑term) | Medium |
• Scenic, high‑income communities with limited supply; strong lifestyle draw for remote workers and retirees.
• Larger, custom homes more sensitive to interest‑rate spikes and luxury‑segment cycles. • Long‑run appreciation supported by scarcity and amenity value. |
| East Mountains / Edgewood / Tijeras area | Medium‑High | Medium‑High |
• Demand from buyers seeking acreage, cooler temps and rural feel within commuting distance.
• Wildfire risk, water constraints and infrastructure (roads, wells, septic) add to operating and insurance risk. • Niche market; liquidity can be lower in downturns but land value supports long‑term appreciation. |
| Valencia County (Los Lunas, Belen, nearby unincorporated) | Medium | Medium |
• More affordable SFR and land; exurban demand from commuters and industrial/logistics growth.
• Economic base narrower; vulnerable if specific employers or logistics facilities contract. • Appreciation potential tied to ongoing industrial investments and corridor infrastructure improvements. |
| Higher‑end custom pockets within Albuquerque (North Albuquerque Acres, Four Hills, parts of High Desert) | Medium‑High | Medium |
• Scarce large‑lot, view and golf‑oriented properties inside city.
• Volatile in short term due to small, luxury buyer pool; can overshoot in booms and underperform in rate spikes. • Long‑run supported by amenity and replacement‑cost value. |