Property Makler
Advanced analytics for residential real estate investing

Dubai, UAE US

   

Dubai   US   Market Research  

US housing market analytics

What is the US residential property market like right now? What are the recent pricing and inventory trends? Find out!

Housing market cycle stage by MSA as of Oct 2025

MSA Median price, USD per sq. ft Active listings Inventory, median days on the market Price change from peak Listings change from min Days of inventory change from min Market cycle phase now Market cycle phase in 12 months
Maysville, KY 125 23 75 0.0% 34% 11% Correction
Pecos, TX 142 27 74 -2.4% 32% 17% Correction Correction
Lamesa, TX 94 31 45 0.0% 9% 12%
Zapata, TX 109 31 144 -10.2% 38% 11% Decline Correction
Forrest City, AR 81 32 87 -9.1% 0% 29% Decline
Indianola, MS 91 33 105 0.0% 3% 2%
Bennettsville, SC 92 34 51 0.0% 24% 17%
Vermillion, SD 144 34 59 -2.8% 83% 18% Correction Decline
Wapakoneta, OH 140 35 36 -0.3% 9% 4%
Clarksdale, MS 57 36 93 -3.1% 26% 4% Correction
Atchison, KS 118 37 57 0.0% 43% 42% Correction
Pierre, SD 270 37 47 -2.2% 38% 33% Correction Correction
Celina, OH 149 38 52 -1.9% 41% 32% Correction
Helena-West Helena, AR 57 38 116 -3.0% 12% 23% Correction
Decatur, IN 127 39 39 -1.7% 22% 0%
New Ulm, MN 110 40 43 -3.4% 5% 18% Correction
Raymondville, TX 157 41 97 -1.0% 109% 35% Decline
Liberal, KS 102 42 62 -3.0% 132% 30% Correction Decline
Marshall, MN 126 42 52 -3.2% 19% 32% Correction Correction
Selinsgrove, PA 184 42 40 -0.4% 111% 87% Decline
Jamestown, ND 137 44 58 0.0% 14% 29%
Worthington, MN 147 44 48 -1.3% 60% 52% Decline
Urbana, OH 164 45 50 0.0% 12% 12%
Vernon, TX 111 45 90 0.0% 33% 16% Correction
Wabash, IN 134 45 33 0.0% 19% 8%
North Vernon, IN 157 47 69 0.0% 70% 16% Correction
Storm Lake, IA 142 47 85 0.0% 32% 11%
Snyder, TX 93 48 93 -1.4% 13% 11%
Van Wert, OH 113 48 42 -15.6% 41% 16% Decline Correction
Middlesborough, KY 128 49 82 0.0% 32% 26% Correction
Greensburg, IN 150 51 51 -2.1% 35% 26% Correction Correction
Lincoln, IL 96 51 44 -3.9% 27% 14% Correction Correction
Oskaloosa, IA 143 51 41 0.0% 137% 14% Decline
Spencer, IA 137 51 55 -5.0% 57% 21% Correction Correction
Seneca Falls, NY 154 52 50 -8.7% 29% 67% Decline Decline
Wauchula, FL 195 52 80 -0.1% 49% 14% Correction
Andrews, TX 169 53 84 0.0% 6% 3%
Guymon, OK 132 53 78 0.0% 57% 49% Decline
Grants, NM 111 54 103 0.0% 67% 16% Correction
Brookhaven, MS 111 55 42 -0.3% 22% 3%
Hobbs, NM 156 55 46 0.0% 0% 11%
Marshall, MO 130 56 67 0.0% 10% 12%
Dumas, TX 131 57 57 0.0% 23% 14%
Batavia, NY 164 58 40 -2.5% 29% 62% Correction Correction
Cortland, NY 132 58 51 0.0% 14% 5%
Gallup, NM 148 58 81 -1.7% 93% 10% Decline
Huron, SD 101 58 48 -2.8% 32% 3% Correction
Jacksonville, IL 87 58 34 -0.8% 56% 16% Correction
Winnemucca, NV 241 58 63 -2.6% 31% 11% Correction Correction
Beatrice, NE 121 59 59 -2.8% 81% 24% Correction Decline
Dixon, IL 134 59 58 0.0% 26% 19% Correction
Othello, WA 206 59 87 -7.7% 21% 23% Correction Correction
Peru, IN 112 59 50 0.0% 45% 19% Correction
Huntingdon, PA 152 60 50 -10.3% 10% 21% Decline
Levelland, TX 107 60 88 -0.2% 15% 22%
Warren, PA 103 60 54 -0.2% 37% 31% Correction
Winona, MN 158 60 46 0.0% 16% 4%
Hood River, OR 396 61 70 -1.5% 34% 40% Correction
Huntington, IN 130 61 44 -2.6% 59% 23% Correction Correction
Los Alamos, NM 310 62 61 -0.8% 220% 57% Decline
Frankfort, IN 162 63 41 -0.2% 39% 3%
Ketchikan, AK 249 63 69 -3.7% 40% 3% Correction Correction
Pontiac, IL 112 63 37 0.0% 24% 5%
Lock Haven, PA 142 64 69 0.0% 50% 15% Correction
Fremont, OH 131 65 38 0.0% 46% 19% Correction
Shawano, WI 192 65 51 0.0% 46% 18% Correction
Charleston-Mattoon, IL 103 66 39 0.0% 36% 3%
Safford, AZ 206 66 71 0.0% 57% 13% Correction
Bucyrus-Galion, OH 105 67 42 -2.3% 48% 31% Correction Correction
Defiance, OH 141 67 50 0.0% 59% 20% Correction
Fitzgerald, GA 111 67 80 0.0% 84% 38% Decline
Hutchinson, MN 166 67 39 -1.1% 37% 32% Correction
La Grande, OR 231 67 67 -2.2% 31% 21% Correction Correction
Maryville, MO 128 67 83 0.0% 90% 35% Decline
Fallon, NV 251 68 57 -0.5% 42% 21% Correction
Lewisburg, PA 200 68 69 0.0% 28% 3%
Parsons, KS 88 68 99 0.0% 57% 18% Correction
Woodward, OK 101 68 79 -1.5% 41% 36% Correction
Auburn, IN 162 69 47 -4.0% 28% 10% Correction
Washington, IN 142 69 58 -1.9% 64% 23% Correction
Coshocton, OH 139 70 48 0.0% 34% 22% Correction
Deming, NM 131 70 84 -2.3% 59% 12% Correction Correction
El Dorado, AR 99 71 55 0.0% 14% 15%
Juneau, AK 328 71 61 -0.5% 24% 3%
Mitchell, SD 162 71 68 -1.3% 18% 29% Correction
Ottawa, KS 178 71 41 0.0% 36% 4%
Alpena, MI 127 72 42 -1.0% 54% 25% Correction
Connersville, IN 124 72 51 0.0% 62% 32% Correction
Mount Vernon, IL 116 72 60 0.0% 49% 12% Correction
Bradford, PA 121 73 76 0.0% 38% 19% Correction
Lewistown, PA 154 73 58 0.0% 77% 47% Decline
Moultrie, GA 144 73 48 -2.8% 39% 0% Correction
Wilmington, OH 177 73 35 0.0% 26% 18% Correction
Elkins, WV 133 74 79 -0.1% 95% 39% Decline
Jasper, IN 153 74 56 0.0% 5% 18%
McPherson, KS 120 74 62 -1.5% 51% 34% Correction
Cleveland, MS 94 75 68 -2.9% 61% 23% Correction Correction
Greenwood, MS 103 75 79 0.0% 21% 9%
Alma, MI 128 76 39 0.0% 47% 4% Correction
Effingham, IL 127 76 56 -2.4% 45% 8% Correction Correction
Lexington, NE 151 76 67 -0.6% 47% 15% Correction
Portales, NM 115 76 79 -5.1% 52% 25% Correction Correction
Taylorville, IL 102 76 42 0.0% 44% 12% Correction
Craig, CO 230 77 153 0.0% 8% 54% Correction
Great Bend, KS 111 77 73 -0.8% 65% 19% Correction
Jackson, OH 141 77 90 0.0% 14% 1%
Hereford, TX 131 78 84 -10.4% 17% 13% Decline
Kennett, MO 77 78 61 -2.8% 24% 14% Correction
Las Vegas, NM 191 78 102 -1.2% 7% 0%
Mayfield, KY 143 78 55 0.0% 58% 24% Correction
Rochelle, IL 146 78 47 0.0% 14% 21%
Summerville, GA 156 78 49 -3.5% 49% 31% Correction Correction
Arkadelphia, AR 121 79 79 0.0% 27% 4%
Muscatine, IA 124 79 47 -1.1% 22% 14%
Washington Court House, OH 157 79 49 0.0% 52% 36% Correction
Williston, ND 194 79 52 -1.4% 0% 2%
Fairfield, IA 126 80 81 -2.3% 45% 42% Correction Correction
Logansport, IN 113 80 40 -0.5% 92% 6% Correction
Moberly, MO 136 80 38 0.0% 59% 31% Correction
Norwalk, OH 134 80 38 -1.6% 42% 30% Correction
Tiffin, OH 124 80 45 0.0% 43% 14% Correction
Escanaba, MI 181 81 42 0.0% 41% 26% Correction
Kearney, NE 155 81 39 0.0% 3% 4%
Menomonie, WI 175 81 52 -2.1% 58% 25% Correction Correction
Sweetwater, TX 107 81 103 0.0% 53% 29% Correction
Americus, GA 138 82 88 0.0% 70% 34% Decline
Corinth, MS 112 82 74 -1.5% 43% 37% Correction
Crawfordsville, IN 119 82 54 -1.0% 28% 21% Correction
Vidalia, GA 138 82 60 0.0% 26% 10%
Ashland, OH 164 83 35 0.0% 40% 25% Correction
Camden, AR 94 83 56 -6.0% 3% 11% Correction
Platteville, WI 148 83 44 -1.5% 6% 6%
Marshalltown, IA 128 85 53 -7.9% 89% 17% Correction Decline
Austin, MN 141 86 49 0.0% 12% 17%
Henderson, NC 156 86 70 -7.8% 58% 33% Correction Correction
North Platte, NE 160 86 47 0.0% 40% 8% Correction
Wahpeton, ND-MN 130 86 71 0.0% 45% 13% Correction
Grenada, MS 111 87 80 0.0% 83% 21% Decline
Seymour, IN 141 87 62 -2.8% 77% 26% Correction Decline
Borger, TX 86 88 68 -0.4% 70% 23% Correction
Cordele, GA 130 88 100 0.0% 60% 39% Correction
Sayre, PA 124 88 60 0.0% 24% 4%
Sterling, CO 163 88 68 0.0% 24% 2%
Yankton, SD 171 88 78 0.0% 191% 47% Decline
Magnolia, AR 107 89 57 -0.5% 18% 6%
Mexico, MO 139 89 67 0.0% 60% 18% Correction
Plymouth, IN 161 89 44 -3.1% 17% 1% Correction
Bainbridge, GA 147 90 80 0.0% 62% 26% Correction
Batesville, AR 140 90 49 0.0% 32% 20% Correction
Dodge City, KS 189 90 91 0.0% 146% 69% Decline
Emporia, KS 120 90 59 0.0% 105% 25% Decline
Sidney, OH 150 90 64 0.0% 64% 24% Correction
Big Stone Gap, VA 107 91 101 0.0% 19% 0%
Brookings, SD 225 91 94 -4.5% 64% 16% Correction Correction
Iron Mountain, MI-WI 139 91 52 0.0% 40% 16% Correction
Martin, TN 132 91 66 -1.2% 77% 26% Decline
Kingsville, TX 129 92 78 -0.1% 18% 29% Correction
Owatonna, MN 155 92 50 -0.6% 86% 30% Decline
Dayton, TN 203 93 77 -1.0% 19% 2%
Rockingham, NC 133 93 72 -1.2% 55% 18% Correction
Vincennes, IN 108 93 57 -4.5% 60% 26% Correction Correction
Greenville, OH 145 94 47 -2.9% 29% 9% Correction
Athens, OH 161 95 52 -0.4% 40% 4% Correction
Douglas, GA 149 96 70 0.0% 17% 34% Correction
Fairmont, WV 122 96 51 -1.5% 3% 5%
Murray, KY 160 96 71 0.0% 32% 17% Correction
Selma, AL 77 96 98 0.0% 46% 11% Correction
Amsterdam, NY 131 97 70 -0.1% 19% 6%
Bloomsburg-Berwick, PA 168 97 47 0.0% 39% 10% Correction
Newberry, SC 216 97 67 0.0% 49% 18% Correction
Macomb, IL 74 98 82 0.0% 36% 13% Correction
Moscow, ID 248 98 61 0.0% 26% 8%
Point Pleasant, WV-OH 119 98 78 0.0% 24% 2%
Stevens Point, WI 187 98 44 -0.1% 26% 9%
Union City, TN 129 98 60 -1.0% 71% 20% Correction
Albert Lea, MN 139 99 62 0.0% 50% 14% Correction
Madison, IN 171 99 48 0.0% 25% 28% Correction
Centralia, IL 102 100 53 0.0% 34% 8%
Bogalusa, LA 119 101 92 -7.4% 57% 26% Correction Correction
Freeport, IL 99 101 51 0.0% 19% 11%
Cambridge, OH 125 102 50 -1.2% 58% 38% Correction
Hutchinson, KS 107 102 47 0.0% 19% 11%
Natchitoches, LA 139 102 85 -0.1% 41% 29% Correction
Laurinburg, NC 123 103 66 -1.0% 141% 32% Decline
Malvern, AR 136 103 67 0.0% 78% 21% Correction
Fremont, NE 164 104 43 -1.2% 23% 6%
Indiana, PA 109 104 55 0.0% 19% 6%
Kendallville, IN 168 104 51 0.0% 41% 6% Correction
The Dalles, OR 248 104 108 -1.3% 65% 46% Decline
Hannibal, MO 138 105 45 0.0% 71% 13% Correction
Ottumwa, IA 120 105 51 -5.1% 94% 32% Correction Decline
Jesup, GA 156 106 63 -0.1% 86% 18% Decline
New Castle, IN 116 106 58 -14.0% 28% 38% Decline Correction
Rio Grande City-Roma, TX 136 106 98 0.0% 47% 1% Correction
Hays, KS 120 107 69 -1.6% 49% 18% Correction
Scottsbluff, NE 184 108 69 0.0% 31% 17% Correction
Watertown, SD 163 110 65 -26.0% 39% 29% Decline Correction
Garden City, KS 210 111 70 -0.4% 80% 51% Decline
Kirksville, MO 114 111 63 0.0% 46% 24% Correction
Arcadia, FL 224 112 86 0.0% 48% 30% Correction
Fort Dodge, IA 120 112 64 0.0% 41% 26% Correction
Galesburg, IL 98 112 47 -1.7% 36% 6% Correction
Marietta, OH 123 113 54 -1.4% 17% 13%
Houghton, MI 160 114 57 0.0% 74% 36% Decline
Lebanon, MO 148 114 48 -0.7% 46% 25% Correction
Miami, OK 117 114 66 0.0% 95% 53% Decline
Carlsbad-Artesia, NM 178 115 47 0.0% 34% 19% Correction
EspaƱola, NM 240 115 98 -2.1% 51% 15% Correction Correction
Greenville, MS 79 115 56 0.0% 39% 13% Correction
Vicksburg, MS 108 115 66 0.0% 20% 7%
Dyersburg, TN 129 116 68 0.0% 32% 18% Correction
Price, UT 149 116 86 -4.6% 41% 13% Correction Correction
Tifton, GA 143 116 83 0.0% 65% 29% Correction
Sterling, IL 100 117 41 0.0% 43% 12% Correction
Marion, IN 102 118 39 -0.2% 35% 15% Correction
Oil City, PA 106 118 48 -3.7% 21% 2% Correction
Ponca City, OK 96 118 54 -0.3% 32% 12%
Troy, AL 143 118 70 0.0% 38% 24% Correction
Wisconsin Rapids-Marshfield, WI 137 118 45 0.0% 39% 12% Correction
Ada, OK 140 119 71 0.0% 46% 13% Correction
Coffeyville, KS 78 119 88 0.0% 43% 24% Correction
Danville, IL 81 119 48 -1.3% 4% 2%
Hastings, NE 110 119 75 0.0% 100% 39% Decline
Carson City, NV 313 120 61 0.0% 8% 13%
Thomaston, GA 157 120 81 0.0% 73% 33% Decline
Vernal, UT 181 120 66 -0.7% 69% 40% Decline
Fort Morgan, CO 178 121 77 -1.1% 57% 24% Correction
Sturgis, MI 156 122 51 0.0% 66% 15% Correction
New Philadelphia-Dover, OH 144 123 39 0.0% 17% 13%
Toccoa, GA 180 123 77 -3.5% 80% 29% Correction Decline
Chillicothe, OH 158 124 49 -0.6% 49% 29% Correction
Kinston, NC 134 124 65 0.0% 10% 0%
Ludington, MI 211 124 66 -7.0% 98% 47% Correction Decline
Madisonville, KY 133 125 63 0.0% 70% 26% Correction
Mount Pleasant, MI 137 125 57 -0.3% 41% 9% Correction
Alice, TX 146 126 85 0.0% 34% 26% Correction
Clinton, IA 108 126 49 -13.5% 21% 8% Decline
Willmar, MN 155 126 52 -6.5% 66% 30% Correction Decline
Altus, OK 108 127 74 -8.9% 82% 28% Decline Decline
Beeville, TX 134 127 87 -2.4% 16% 2% Correction
Blytheville, AR 103 127 68 0.0% 14% 4%
Mountain Home, ID 234 127 66 -0.1% 61% 27% Correction
Coldwater, MI 165 129 64 0.0% 51% 6% Correction
Crescent City, CA 275 129 94 -1.3% 47% 15% Correction
Fort Polk South, LA 117 130 111 -0.1% 43% 24% Correction
Rock Springs, WY 149 130 46 0.0% 20% 8%
Aberdeen, SD 137 131 52 0.0% 63% 39% Decline
Marion, OH 141 131 38 0.0% 56% 45% Decline
Marquette, MI 210 131 68 0.0% 25% 5%
Portsmouth, OH 138 131 51 0.0% 36% 12% Correction
Angola, IN 230 132 52 0.0% 50% 31% Correction
Elk City, OK 111 132 93 -1.1% 27% 5%
Ozark, AL 124 132 58 0.0% 104% 38% Decline
Pittsburg, KS 108 132 73 0.0% 77% 25% Decline
Findlay, OH 154 133 44 -0.1% 35% 10% Correction
Laramie, WY 213 133 61 -1.5% 98% 1% Correction
Norfolk, NE 141 133 73 -3.1% 81% 29% Correction Decline
Bellefontaine, OH 209 135 55 0.0% 31% 9%
Gillette, WY 164 135 56 -0.3% 36% 3%
Mount Vernon, OH 196 135 52 0.0% 72% 39% Decline
Pullman, WA 206 135 73 -2.8% 37% 35% Correction Correction
Somerset, PA 129 136 56 -4.0% 32% 35% Correction Correction
Auburn, NY 169 137 45 0.0% 33% 20% Correction
Dickinson, ND 151 138 57 0.0% 27% 4%
Cadillac, MI 166 139 55 0.0% 59% 15% Correction
DuBois, PA 109 141 57 -0.5% 17% 16%
Salina, KS 124 141 47 -14.1% 46% 26% Decline Correction
Midland, MI 188 142 38 0.0% 48% 25% Correction
Morgan City, LA 101 142 88 -0.8% 32% 19% Correction
Sedalia, MO 139 142 50 0.0% 45% 2% Correction
DeRidder, LA 127 143 63 -4.0% 41% 21% Correction Correction
Big Rapids, MI 171 144 57 -0.1% 50% 29% Correction
Dubuque, IA 162 144 51 0.0% 33% 7%
Fort Madison-Keokuk, IA-IL-MO 85 144 54 -9.3% 110% 0% Decline Decline
Hillsdale, MI 169 144 54 0.0% 68% 25% Correction
Pampa, TX 90 144 64 -2.3% 126% 46% Correction Decline
Paris, TN 163 144 74 -1.9% 57% 5% Correction
Mount Airy, NC 185 145 68 -0.4% 71% 19% Correction
Red Wing, MN 196 145 58 0.0% 51% 11% Correction
Sault Ste. Marie, MI 170 145 57 0.0% 22% 0%
Plainview, TX 94 146 76 -1.5% 87% 26% Decline
Ruston, LA 144 146 68 -5.1% 57% 23% Correction Correction
Elko, NV 244 148 93 0.0% 13% 10%
Meadville, PA 140 148 47 0.0% 31% 1%
Poplar Bluff, MO 111 148 50 0.0% 36% 14% Correction
Sikeston, MO 98 148 67 0.0% 7% 0%
Bedford, IN 154 149 50 0.0% 43% 7% Correction
Dublin, GA 132 150 64 -1.7% 39% 11% Correction
Gaffney, SC 171 151 64 0.0% 27% 18% Correction
Columbus, NE 217 152 70 -0.3% 57% 12% Correction
Beaver Dam, WI 192 153 36 0.0% 21% 3%
North Wilkesboro, NC 207 153 78 -4.1% 84% 25% Correction Decline
Rolla, MO 148 154 66 0.0% 87% 18% Decline
Susanville, CA 184 154 120 -0.3% 20% 6%
Cedartown, GA 177 155 52 0.0% 55% 25% Correction
Silver City, NM 175 155 77 -0.8% 48% 6% Correction
Campbellsville, KY 148 156 79 -3.7% 80% 19% Correction Decline
El Centro, CA 245 156 52 0.0% 47% 13% Correction
Malone, NY 149 156 118 0.0% 9% 0%
Gloversville, NY 182 157 56 0.0% 4% 5%
Meridian, MS 97 157 60 -0.3% 27% 3%
Quincy, IL-MO 116 157 50 0.0% 13% 7%
Scottsboro, AL 165 157 79 0.0% 59% 37% Correction
Wooster, OH 161 157 41 0.0% 41% 15% Correction
Alexandria, MN 232 159 66 0.0% 62% 32% Correction
McComb, MS 101 159 42 0.0% 16% 5%
Tahlequah, OK 158 159 73 -0.2% 19% 14%
Carbondale-Marion, IL 76 160 60 -0.8% 22% 0%
Prineville, OR 337 160 97 0.0% 13% 4%
Bennington, VT 283 161 69 -0.3% 82% 44% Decline
Berlin, NH 189 161 93 -0.1% 43% 14% Correction
Clarksburg, WV 135 161 58 0.0% 6% 8%
Roanoke Rapids, NC 166 162 68 0.0% 64% 26% Correction
Butte-Silver Bow, MT 220 163 66 -2.8% 37% 23% Correction Correction
Duncan, OK 110 163 54 0.0% 49% 23% Correction
El Campo, TX 140 163 82 -0.3% 25% 3%
Newport, TN 226 163 82 -0.3% 99% 42% Decline
Burley, ID 211 164 54 -0.4% 41% 2% Correction
Elizabeth City, NC 188 164 57 0.0% 54% 9% Correction
Plattsburgh, NY 145 165 67 -2.7% 30% 6% Correction
Roswell, NM 141 165 63 -0.3% 31% 10%
Burlington, IA-IL 100 166 58 -2.6% 70% 2% Correction Correction
Farmington, NM 192 166 47 -0.7% 38% 10% Correction
Milledgeville, GA 175 166 75 -1.5% 57% 26% Correction
Uvalde, TX 220 166 116 0.0% 62% 31% Correction
Weatherford, OK 111 166 80 0.0% 34% 14% Correction
Faribault-Northfield, MN 195 167 42 -0.6% 23% 3%
Warsaw, IN 192 167 52 0.0% 50% 28% Correction
Watertown-Fort Atkinson, WI 229 167 40 0.0% 16% 8%
Bardstown, KY 188 168 49 -0.5% 20% 0%
Wausau-Weston, WI 164 168 38 0.0% 27% 9%
Lewiston-Auburn, ME 220 170 42 -0.1% 33% 32% Correction
Fernley, NV 255 171 74 0.0% 11% 1%
Muskogee, OK 124 171 63 -3.9% 23% 11% Correction
Enid, OK 117 172 58 -1.7% 29% 4%
Okeechobee, FL 230 172 99 -1.4% 59% 36% Correction
Laurel, MS 122 173 62 0.0% 28% 4%
Paragould, AR 122 173 85 -1.2% 76% 26% Decline
Big Spring, TX 125 174 66 -0.7% 9% 17%
Decatur, IL 88 174 35 -1.2% 21% 0%
Keene, NH 259 174 51 0.0% 50% 23% Correction
Parkersburg-Vienna, WV 113 175 54 -0.2% 21% 15%
Bay City, MI 129 177 37 -1.9% 50% 12% Correction
Richmond, IN 111 177 54 -1.0% 64% 20% Correction
Fort Leonard Wood, MO 129 178 50 0.0% 41% 12% Correction
Martinsville, VA 134 180 55 0.0% 46% 13% Correction
Danville, KY 165 181 56 0.0% 62% 21% Correction
Ithaca, NY 206 181 51 -0.5% 71% 48% Decline
Minot, ND 142 181 51 -0.6% 2% 8%
Bartlesville, OK 114 182 54 -0.8% 47% 10% Correction
Mount Sterling, KY 177 182 52 -0.2% 79% 19% Correction
Blackfoot, ID 185 184 59 0.0% 52% 11% Correction
Brenham, TX 206 184 89 0.0% 96% 23% Decline
Owensboro, KY 160 184 38 0.0% 8% 15%
Manitowoc, WI 168 185 40 0.0% 67% 6% Correction
Williamsport, PA 142 185 51 -0.5% 40% 24% Correction
California-Lexington Park, MD 214 187 52 0.0% 15% 2%
Sulphur Springs, TX 176 187 86 -2.7% 69% 30% Correction Decline
Corning, NY 125 188 59 0.0% 24% 14%
Riverton, WY 212 188 81 -0.6% 11% 19%
Ashtabula, OH 134 189 69 0.0% 13% 0%
Fond du Lac, WI 194 191 42 0.0% 62% 20% Correction
Lumberton, NC 134 192 89 -0.2% 61% 33% Correction
Port Lavaca, TX 237 193 110 0.0% 79% 36% Decline
Sunbury, PA 117 193 51 -4.9% 19% 18% Correction
Glasgow, KY 150 194 63 0.0% 74% 18% Correction
Oneonta, NY 155 194 65 -1.1% 1% 8%
Washington, NC 197 194 87 0.0% 123% 34% Decline
Nacogdoches, TX 151 195 73 -0.2% 96% 18% Decline
Warrensburg, MO 167 196 60 0.0% 58% 15% Correction
Bemidji, MN 211 197 60 0.0% 64% 36% Correction
Lewisburg, TN 222 197 57 -1.1% 49% 34% Correction
Brownwood, TX 156 199 70 -2.2% 30% 13% Correction Correction
Grand Island, NE 131 199 59 -0.6% 68% 22% Correction
Lawrence, KS 201 199 45 0.0% 32% 8%
Baraboo, WI 201 200 72 -1.5% 57% 17% Correction
Hanford-Corcoran, CA 228 200 55 -1.1% 47% 42% Correction
Sheridan, WY 290 201 69 -2.2% 35% 46% Correction Correction
Farmington, MO 144 202 60 0.0% 63% 35% Correction
Salem, OH 121 202 52 -0.3% 24% 9%
Zanesville, OH 150 202 52 -0.2% 58% 16% Correction
Corvallis, OR 304 204 52 -0.8% 57% 29% Correction
Bluefield, WV-VA 116 205 62 0.0% 43% 13% Correction
Columbus, IN 150 205 52 0.0% 50% 30% Correction
Barre, VT 264 207 67 0.0% 116% 52% Decline
Brookings, OR 341 207 112 -1.7% 44% 23% Correction
Mansfield, OH 144 208 39 0.0% 55% 28% Correction
Spirit Lake, IA 312 208 83 -0.0% 69% 40% Decline
Bloomington, IL 119 209 41 -1.1% 0% 0%
Columbus, MS 129 210 78 0.0% 35% 19% Correction
Palestine, TX 134 210 77 -0.2% 50% 22% Correction
Eagle Pass, TX 181 211 100 0.0% 47% 20% Correction
Frankfort, KY 170 212 55 0.0% 73% 13% Correction
Calhoun, GA 190 214 55 0.0% 72% 32% Decline
West Plains, MO 147 215 75 0.0% 68% 23% Correction
Kankakee, IL 151 216 50 0.0% 39% 7% Correction
Lima, OH 123 216 61 -4.6% 41% 22% Correction Correction
Stillwater, OK 166 216 51 0.0% 32% 9%
Mankato, MN 153 217 51 -3.7% 38% 2% Correction
Kokomo, IN 128 219 37 -0.4% 51% 13% Correction
Stephenville, TX 207 220 72 -5.4% 42% 24% Correction Correction
Cornelia, GA 207 221 63 -0.4% 64% 19% Correction
Easton, MD 279 224 76 -12.2% 95% 18% Decline Decline
Elmira, NY 103 224 74 -6.6% 55% 33% Correction Correction
Enterprise, AL 157 224 66 -0.5% 76% 28% Decline
Grand Forks, ND-MN 153 224 61 0.0% 0% 3%
Olean, NY 139 225 73 0.0% 40% 23% Correction
Picayune, MS 158 225 79 -0.5% 62% 20% Correction
Cambridge, MD 196 226 67 0.0% 49% 6% Correction
Fairbanks, AK 201 226 51 0.0% 0% 2%
Johnstown, PA 79 226 52 -1.7% 1% 9%
Adrian, MI 165 227 45 0.0% 24% 15%
Sanford, NC 179 227 60 -0.5% 70% 17% Correction
Harrisonburg, VA 207 228 58 0.0% 19% 15%
Marinette, WI-MI 172 228 54 0.0% 44% 6% Correction
Marion, NC 244 228 81 -0.1% 94% 19% Decline
Walla Walla, WA 255 228 75 0.0% 64% 13% Correction
Waycross, GA 133 229 54 0.0% 99% 35% Decline
State College, PA 201 230 58 -0.8% 50% 16% Correction
Ardmore, OK 136 231 61 0.0% 75% 25% Correction
Evanston, WY 264 235 108 -3.3% 48% 16% Correction Correction
Oshkosh-Neenah, WI 190 237 43 0.0% 55% 13% Correction
Hermiston-Pendleton, OR 221 238 66 0.0% 9% 0%
McMinnville, TN 209 238 71 0.0% 61% 38% Correction
Pine Bluff, AR 81 239 71 -0.6% 56% 17% Correction
Durant, OK 166 240 68 -3.7% 48% 9% Correction Correction
Natchez, MS-LA 123 242 86 -1.6% 48% 15% Correction
Opelousas, LA 108 244 85 -1.8% 27% 10%
Lawrenceburg, TN 199 245 73 0.0% 78% 39% Decline
Starkville, MS 195 246 86 -2.6% 90% 46% Correction Decline
Cape Girardeau, MO-IL 139 247 61 0.0% 36% 18% Correction
New Castle, PA 75 247 96 -2.2% 15% 7% Correction
Muncie, IN 116 250 44 0.0% 51% 18% Correction
Wilson, NC 161 251 62 -1.4% 152% 46% Decline
Del Rio, TX 157 252 81 0.0% 52% 13% Correction
Spearfish, SD 314 252 79 -1.6% 56% 25% Correction
Ontario, OR-ID 239 253 63 -0.2% 45% 23% Correction
Sheboygan, WI 204 253 42 0.0% 34% 9%
Vineyard Haven, MA 1,109 254 109 -8.2% 38% 11% Decline Correction
Gettysburg, PA 196 255 63 -1.5% 56% 8% Correction
Great Falls, MT 203 255 60 0.0% 96% 27% Decline
Corsicana, TX 174 256 84 -1.2% 61% 29% Correction
Jefferson City, MO 159 256 40 0.0% 55% 25% Correction
Orangeburg, SC 155 256 78 0.0% 62% 11% Correction
Springfield, IL 112 256 34 0.0% 32% 8%
Altoona, PA 105 257 50 0.0% 38% 16% Correction
Nogales, AZ 203 257 95 -0.2% 57% 15% Correction
Shelbyville, TN 224 257 67 -0.2% 39% 33% Correction
Red Bluff, CA 248 258 65 -0.1% 36% 21% Correction
Searcy, AR 144 259 65 0.0% 93% 16% Decline
Greeneville, TN 203 260 65 0.0% 80% 20% Correction
Lake City, FL 192 260 87 -0.1% 43% 15% Correction
Holland, MI 257 261 48 0.0% 47% 9% Correction
Ogdensburg-Massena, NY 97 261 97 0.0% 6% 5%
Paducah, KY-IL 131 262 61 0.0% 50% 11% Correction
Russellville, AR 136 262 80 0.0% 61% 23% Correction
Thomasville, GA 170 262 75 -0.8% 63% 18% Correction
Battle Creek, MI 144 263 40 -2.0% 23% 6%
Harrison, AR 166 264 103 -1.6% 57% 26% Correction
St. Joseph, MO-KS 130 264 46 -0.1% 40% 6% Correction
Springfield, OH 154 264 45 0.0% 95% 34% Decline
Rutland, VT 228 265 60 -5.0% 74% 29% Correction Decline
Casper, WY 180 267 52 -0.1% 31% 9%
Cumberland, MD-WV 111 272 59 0.0% 37% 9% Correction
Jacksonville, TX 175 272 83 0.0% 45% 15% Correction
Lewiston, ID-WA 222 272 71 -2.2% 40% 3% Correction Correction
Monroe, MI 182 273 43 0.0% 30% 17% Correction
Athens, TN 193 275 57 -1.0% 59% 18% Correction
Danville, VA 138 275 71 0.0% 106% 37% Decline
Rexburg, ID 266 276 80 -1.1% 34% 19% Correction
Morgantown, WV 167 277 52 0.0% 5% 0%
Concord, NH 283 279 46 -0.9% 48% 22% Correction
